Titanium Bar/Rod
Nippon Titanium produces a wide range of round and rectangular bar, including a complete commercial line and medical titanium bar. Titanium bar can be used in the aerospace industry, parts, chemical equipment parts, armor, industrial, bridges, medical implants, artificial bones, and sporting products, and consumer goods. Titanium bar is also used as titanium fasteners, such as titanium bolts nuts. Titanium bars are very lightweight, corrosion resistance and durable that’s why used in many applications. Bar product is stocked throughout our service center network to allow for fast, off-the-shelf delivery of common sizes and alloys.
Specification and Standard for Titanium Bar/Rod | |||||||||||
Products | Grades | Size(mm) | Standards | ||||||||
Titanium Bar Titanium Rod | GR1 ,GR2 ,GR3 , GR5 ,GR7 ,GR9 , GR12 ,GR16 ,GR17 | Forged Bars Ф(26-200)×≤4000 Rolled Bars Ф(8-25)×≤1500 | ASTM B348, AMS 4928, ASTM F67, ASTMF136 | ||||||||
Industrial Titanium Bar Industrial Titanium Rod | Gr1, Gr2, Gr3, Gr4, Gr5, Gr7, Gr9, Gr12, Gr23 | Dia. 4-200mm Length: 1000-3000mm | ASTM B348, ASME SB348 | ||||||||
Medical Titanium Bar Medical Titanium Rod | Gr1, Gr2, Gr3, Gr4, Gr5(6Al-4V), Gr23 (6Al-4V ELI), Ti-6Al-7Nb | Dia. 4-200mm Length: 2500-3200mm | ASTM F67, ASTM F136, ASTM F1472 | ||||||||
Nippon Titanium provides following testing for Titanium Bar/Rod | ||||||||||
chemical composition | Physical properties | penetration testing | Visual Inspection | |||||||
UT(ultrasonic testing) | Metallographic examination | Dimensional Inspection | Hardness test |
Most commonly standard
ASTM B348/B348M-19 - Titanium and Titanium Alloy Bars and Bilets | ||||||||||||
Tensile Requirements | ||||||||||||
Grade | Tensile strength | Yield strength(0.2% Offset) min or range | Elongation in 4D, min, % | Reduction of Area, min, % | ||||||||
ksi(min) | Mpa(min) | ksi | Mpa | |||||||||
1 | 35 | 240 | 20 | 138 | 24 | 30 | ||||||
2 | 50 | 345 | 40 | 275 | 20 | 30 | ||||||
2HB, C | 58 | 400 | 40 | 275 | 20 | 30 | ||||||
3 | 65 | 450 | 55 | 380 | 18 | 30 | ||||||
4 | 80 | 550 | 70 | 483 | 15 | 25 | ||||||
5 | 130 | 895 | 120 | 828 | 10 | 25 | ||||||
6 | 120 | 828 | 115 | 795 | 10 | 25 | ||||||
7HB, C | 58 | 400 | 40 | 275 | 20 | 30 | ||||||
9 | 90 | 620 | 70 | 483 | 15 | 25 | ||||||
9D | 90 | 620 | 70 | 483 | 12 | 25 | ||||||
11 | 35 | 240 | 20 | 138 | 24 | 30 | ||||||
12 | 70 | 483 | 50 | 345 | 18 | 25 | ||||||
13 | 40 | 275 | 25 | 170 | 24 | 30 | ||||||
14 | 60 | 410 | 40 | 275 | 20 | 30 | ||||||
15 | 70 | 483 | 55 | 380 | 18 | 25 | ||||||
16 | 50 | 345 | 40 | 275 | 20 | 30 | ||||||
16HB, C | 58 | 400 | 40 | 275 | 20 | 30 | ||||||
17 | 35 | 240 | 20 | 138 | 24 | 30 | ||||||
18 | 90 | 620 | 70 | 483 | 15 | 25 | ||||||
18D | 90 | 620 | 70 | 483 | 12 | 20 | ||||||
19E | 115 | 793 | 110 | 759 | 15 | 25 | ||||||
19F | 135 | 930 | 130-159 | 897-1096 | 10 | 20 | ||||||
19G | 165 | 1138 | 160-185 | 1104-1276 | 5 | 20 | ||||||
20E | 115 | 793 | 110 | 759 | 15 | 25 | ||||||
20F | 135 | 930 | 130-159 | 897-1096 | 10 | 20 | ||||||
20G | 165 | 1138 | 160-185 | 1104-1276 | 5 | 20 | ||||||
21E | 115 | 793 | 110 | 759 | 15 | 35 | ||||||
21F | 140 | 966 | 130-159 | 897-1096 | 10 | 30 | ||||||
21G | 170 | 1172 | 160-185 | 1104-1276 | 8 | 20 | ||||||
23 | 120 | 828 | 110 | 759 | 10 | 15 | ||||||
23D | 120 | 828 | 110 | 759 | 7.5H, 6.0/ | 25 |
Nippon Titanium Metals Corporation
1-5-8 HommachiDS Bld.7F,
Azuchimachi, Chuo-ku Osaka-shi,
Osaka, 541-0052 JAPAN
E-mail: info@nippontitanium.com
Sales Department
Tel: 81 (6) 6210-4293
Fax: 81 (6) 6210-4294
E-mail: sales@nippontitanium.com